AA&S DEGREE – CONCENTRATION IN POLITICAL SCIENCE
This curriculum is designed for students interested in transferring to a four-year institution in degree programs such as history, political science, international studies, and education.
**HUM 110, Graduation Portfolio Development, is a required course for all students in this program. For more information, graduation portfolio. This program is part of the Government & Public Administration Career Cluster.
The listed sequence of courses provides guidance for students so that they can complete this program of study in the most efficient manner. This sequence assumes that students have met college academic placement and/or other program requirements. Students are strongly urged to contact a college advisor for assistance in developing their plan for enrolling in courses to meet the program of study. For more information contact: www.src.edu/advising
| First Semester Courses |
Credit Hrs. | |
| ENG 101 | Composition I | 3 |
| Social and Behavioral Sciences | 3 | |
| Humanities and Fine Arts | 3 | |
| Mathematics | 3 | |
| Suggested Course | 3 | |
| 15 | ||
| Second Semester Courses | Credit Hrs. | |
| ENG 102 | Composition II | 3 |
| Social and Behavioral Sciences | 3 | |
| Humanities and Fine Arts | 3 | |
| Lab Science | 4 | |
| Suggested Course | 3 | |
| 16 | ||
| Third Semester Courses |
Credit Hrs. | |
| Mathematics | 3 | |
| Social and Behavioral Sciences | 3 | |
| Non-Lab Science | 3 | |
| Suggested Courses | 6 | |
| 15 | ||
| Fourth Semester Courses | Credit Hrs. | |
| COM 103 | Speech Communication | 3 |
| HUM 110 | Degree Portfolio Development | 1 |
| REL 101 | World Religions | 3 |
| Health Science | 3 | |
| Electives | 2 | |
| Suggested Courses | 6 | |
| 18 | ||
| Suggested Courses | Credit Hrs. | |
| HIS 160 | Development of Western Civilization | 3 |
| HIS 161 | Development of Western Civilization | 3 |
| HIS 260 | American History to 1865 | 3 |
| HIS 261 | American History from 1865 to the Present | 3 |
| POL 180 | American Government (National) | 3 |
| Education Curriculum Courses** | ||
|
Option two shown for Math and Science -- See Course Catalog for explanation. |
||