The Spoon River College Fundamentals of Acting class recently took their role-playing exercises outdoors on a warm and sunny, early spring day. In this video, instructor Dusty Day explains the goal of the role-playing session.
AA&S DEGREE – CONCENTRATION IN DRAMA
This curriculum is designed for students interested in transferring to a four-year institution in degree programs such as theatre, drama education, stage management, lighting design.
**HUM 110, Graduation Portfolio Development, is a required course for all students in this program. For more information, graduation portfolio. This program is part of the Arts, Audio/Video Technology & Communications Career Cluster.
The listed sequence of courses provides guidance for students so that they can complete this program of study in the most efficient manner. This sequence assumes that students have met college academic placement and/or other program requirements. Students are strongly urged to contact a college advisor for assistance in developing their plan for enrolling in courses to meet the program of study. For more information contact: www.src.edu/advising
| First Semester Courses | Credit Hrs. | |
| ENG 101 | Composition I | 3 |
| COM 103 | Speech Communication | 3 |
| SOC 100 | Introduction to Sociology | 3 |
| DRM 151 | Introduction to Drama | 3 |
| Mathematics | 3 | |
| 15 | ||
| Second Semester Courses | Credit hrs. | |
| DRM 136 | Technical Theatre Arts | 3 |
| DRM 160 | Oral Interpretation | 3 |
| ENG 102 | Composition II | 3 |
| Social and Behavioral Sciences | 3 | |
| Lab Science | 4 | |
| 16 | ||
| Third Semester Courses | Credit Hrs. | |
| DRM 137 | Fundamentals of Acting | 3 |
| Humanities and Fine Arts | 3 | |
| Mathematics | 3 | |
| Social and Behavioral Sciences | 3 | |
| Non-Lab Science | 3 | |
| Fourth Semester Courses | Credit Hrs. | |
| DRM 237 | Acting II | 3 |
| DRM 250 | Theatre Practicum | 3 |
| HUM 110 | Degree Portfolio Development | 1 |
| Humanities and Fine Arts | 3 | |
| Health Science | 3 | |
| Electives | 5 | |
| 18 | ||
| Education Curriculum Courses** | ||
|
Option two shown for Math and Science -- See Course Catalog for explanation. |
||